| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 28100 Woodside Road | Excelsior | MN | 55331 | $4,995,000 | 5 | 6 | 5,268 | House | Yes | Yes | Yes |
![]() | For Sale | 8710 Parkington Avenue | Otsego | MN | 55330 | $315,000 | 3 | 3 | 1,906 | Townhome | — | — | — |
![]() | For Sale | 3874 Dolomite Drive | Eagan | MN | 55122 | $274,900 | 3 | 2 | 1,284 | Townhome | — | — | — |
![]() | For Sale | 513 Arlington Avenue | Saint Paul | MN | 55130 | $289,000 | 3 | 1 | 1,558 | House | — | — | — |
![]() | For Sale | 2875 Arboretum Village Trail | Chanhassen | MN | 55331 | $219,000 | 2 | 2 | 942 | Townhome | — | — | — |
![]() | For Sale | 1195 7th Street | New Brighton | MN | 55112 | $289,900 | 3 | 2 | 1,552 | House | — | — | — |
![]() | For Sale | 148 Warburton Street | South Saint Paul | MN | 55075 | $399,999 | 4 | 3 | 2,548 | House | — | — | — |
![]() | For Sale | 18611 97th Place | Maple Grove | MN | 55311 | $289,900 | 2 | 2 | 1,680 | Townhome | — | — | — |
![]() | For Sale | 37838 Hawthorne Avenue | North Branch | MN | 55056 | $350,000 | 3 | 2 | 2,080 | House | — | — | — |
![]() | For Sale | 19142 Grass Lake Trail | Rogers | MN | 55374 | $459,900 | 3 | 2 | 1,485 | Townhome | — | — | — |
![]() | For Sale | 3715 Douglas Drive | Crystal | MN | 55422 | $327,000 | 3 | 2 | 2,334 | House | — | — | — |
![]() | For Sale | 9756 Saint Andrews Drive | Elko New Market | MN | 55020 | $582,900 | 4 | 3 | 2,570 | House | — | — | — |
![]() | For Sale | 9785 Pinehurst Drive | Elko New Market | MN | 55020 | $585,000 | 4 | 3 | 2,570 | House | — | — | — |
![]() | For Sale | 200 6th Avenue | Buffalo | MN | 55313 | $325,000 | 4 | 2 | 1,679 | House | — | — | — |
![]() | For Sale | 4311 Williston Road | Minnetonka | MN | 55345 | $400,000 | 4 | 3 | 1,608 | House | — | — | — |
![]() | For Sale | 12353 82nd Avenue | Maple Grove | MN | 55369 | $329,000 | 2 | 3 | 1,493 | Townhome | — | — | — |
![]() | For Sale | 7566 159th Street | Anoka | MN | 55303 | $550,000 | 5 | 4 | 3,375 | House | — | — | — |
![]() | For Sale | 1502 5th Street | Hopkins | MN | 55305 | $179,900 | 1 | 1 | 787 | Condo | — | — | — |
![]() | For Sale | 500 Bennett Drive | Fridley | MN | 55432 | $399,900 | 4 | 3 | 2,657 | House | — | — | — |
![]() | For Sale | 270 4th Street | Saint Paul | MN | 55101 | $195,000 | 1 | 1 | 911 | Condo | — | — | — |
![]() | For Sale | 17091 Fairhill Avenue | Farmington | MN | 55024 | $499,900 | 5 | 4 | 3,623 | House | — | — | — |
![]() | For Sale | 1974 Summer Street | Falcon Heights | MN | 55113 | $490,000 | 5 | 3 | 3,129 | House | — | — | — |
![]() | For Sale | 500 27th Street | Minneapolis | MN | 55408 | $260,000 | 3 | 2 | 1,631 | Townhome | — | — | — |
![]() | For Sale | 38209 Everett Avenue | North Branch | MN | 55056 | $479,900 | 4 | 3 | 2,721 | House | — | — | — |
![]() | For Sale | 10750 Rockford Road | Plymouth | MN | 55442 | $124,900 | 2 | 1 | 1,017 | Condo | — | Yes | Yes |
![]() | For Sale | 7520 Portland Avenue | Richfield | MN | 55423 | $454,900 | 5 | 2 | 2,382 | House | — | — | — |
![]() | For Sale | 820 Osceola Avenue | Saint Paul | MN | 55105 | $625,000 | 5 | 2 | 2,426 | House | — | — | — |
![]() | For Sale | 573 Ravencroft Road | Waconia | MN | 55387 | $319,900 | 3 | 2 | 1,740 | Townhome | — | — | — |
![]() | For Sale | 7479 Ramsey Parkway | Ramsey | MN | 55303 | $324,990 | 3 | 3 | 1,898 | Townhome | — | Yes | — |
![]() | For Sale | 2621 Humboldt Avenue | Minneapolis | MN | 55408 | $190,000 | 2 | 1 | 1,112 | Condo | — | — | — |
![]() | For Sale | 16701 Upper 4th Street | Lakeland | MN | 55043 | $389,900 | 4 | 2 | 2,168 | House | — | — | — |
![]() | For Sale | 1963 Nortonia Avenue | Saint Paul | MN | 55119 | $250,000 | 2 | 1 | 1,652 | House | — | — | — |
![]() | For Sale | 303 Main Street | Winthrop | MN | 55396 | $225,000 | 3 | 3 | 3,556 | House | — | — | — |
![]() | For Sale | 6877 Grenwich Lane | Oakdale | MN | 55128 | $181,000 | 2 | 1 | 960 | Townhome | — | Yes | Yes |
![]() | For Sale | 2945 County Road 4 | Cokato | MN | 55321 | $55,000 | 2 | 1 | 672 | House | — | Yes | Yes |
![]() | For Sale | 1166 Nightingale Boulevard | Stillwater | MN | 55082 | $1,895,000 | 5 | 6 | 9,697 | House | Yes | Yes | Yes |
![]() | For Sale | 14653 Dallas Lane | Dayton | MN | 55327 | $430,000 | 4 | 3 | 1,907 | House | — | — | — |
![]() | For Sale | 3091 Wild Flower Trail | Medina | MN | 55340 | $1,150,000 | 4 | 4 | 4,937 | House | — | — | — |
![]() | For Sale | 17950 Staples Street | Ham Lake | MN | 55304 | $1,160,000 | 5 | 3 | 4,259 | House | — | — | — |
![]() | For Sale | 1087 Barclay Street | Saint Paul | MN | 55106 | $220,000 | 2 | 2 | 1,490 | Townhome | — | — | — |
![]() | For Sale | 12598 74th Avenue | Maple Grove | MN | 55369 | $280,900 | 4 | 2 | 1,805 | Townhome | — | — | — |
![]() | For Sale | 1401 Mallard Lane | Belle Plaine | MN | 56011 | $447,900 | 3 | 2 | 1,912 | House | — | — | — |
![]() | For Sale | 2796 87th Street | Inver Grove Heights | MN | 55076 | $309,900 | 2 | 2 | 1,280 | Townhome | — | — | — |
![]() | For Sale | 5531 Game Farm Lookout | Victoria | MN | 55318 | $2,249,900 | 5 | 5 | 4,910 | House | — | — | Yes |
![]() | For Sale | 10000 31st Avenue | Plymouth | MN | 55441 | $474,900 | 3 | 2 | 2,694 | House | — | — | — |
![]() | For Sale | 13128 Jenkins Drive | Becker | MN | 55308 | $309,900 | 4 | 2 | 1,920 | House | — | — | — |
![]() | For Sale | 23612 Crocus Street | Saint Francis | MN | 55070 | $325,000 | 2 | 2 | 1,370 | Townhome | — | — | — |
![]() | For Sale | 520 Ridgewood Avenue | Minneapolis | MN | 55403 | $149,900 | 2 | 1 | 812 | Condo | — | — | — |
![]() | For Sale | 13430 Pepperwood Circle | Minnetonka | MN | 55305 | $295,000 | 3 | 2 | 1,552 | Townhome | — | — | — |
![]() | For Sale | 5985 Rowland Road | Minnetonka | MN | 55343 | $287,000 | 2 | 2 | 1,347 | Condo | — | — | — |
![]() | For Sale | 11681 132nd Avenue | Dayton | MN | 55327 | $475,000 | 4 | 3 | 2,089 | House | — | — | — |
![]() | For Sale | 12737 375th Street | North Branch | MN | 55056 | $450,000 | 3 | 2 | 2,456 | House | — | — | — |
![]() | For Sale | 1797 Eldridge Avenue | Roseville | MN | 55113 | $500,000 | 3 | 3 | 2,838 | House | — | — | — |
![]() | For Sale | 5420 134th Street | Hugo | MN | 55038 | $385,000 | 4 | 2 | 1,882 | House | — | — | — |
![]() | For Sale | 1332 2nd Avenue | Cambridge | MN | 55008 | $399,900 | 2 | 3 | 2,108 | House | — | — | — |
![]() | For Sale | 8594 Dolphin Road | Princeton | MN | 55371 | $370,000 | 2 | 2 | 1,345 | House | — | — | — |
![]() | For Sale | 3063 325th Avenue | Cambridge | MN | 55008 | $399,900 | 4 | 2 | 2,847 | House | — | — | — |
![]() | For Sale | 5783 Upper 183rd Street | Farmington | MN | 55024 | $349,900 | 3 | 2 | 1,892 | House | — | — | — |
![]() | For Sale | 2485 Yellowstone Drive | Hastings | MN | 55033 | $234,900 | 3 | 3 | 1,481 | Townhome | — | — | — |
![]() | For Sale | 4890 Regents Walk | Excelsior | MN | 55331 | $865,000 | 3 | 3 | 3,312 | Townhome | — | — | Yes |
![]() | For Sale | 17550 Foxboro Lane | Lakeville | MN | 55024 | $449,099 | 4 | 2 | 2,326 | House | — | — | — |
![]() | For Sale | 3055 Salem Avenue | Saint Louis Park | MN | 55416 | $399,900 | 3 | 2 | 1,400 | House | — | — | — |
![]() | For Sale | 2080 151st Avenue | Andover | MN | 55304 | $699,900 | 4 | 3 | 2,550 | House | — | — | — |
![]() | For Sale | 1679 Nevada Avenue | Saint Paul | MN | 55106 | $239,900 | 2 | 2 | 1,056 | House | — | — | — |
![]() | For Sale | 3700 Ladyslipper Lane | Brooklyn Park | MN | 55443 | $299,900 | 2 | 2 | 1,457 | Townhome | — | — | — |
![]() | For Sale | 7238 Dora Drive | Hugo | MN | 55038 | $319,900 | 3 | 3 | 1,800 | Townhome | — | — | — |
![]() | For Sale | 14854 Willemite Way | Ramsey | MN | 55303 | $329,900 | 3 | 3 | 1,748 | Townhome | — | — | — |
![]() | For Sale | 830 Ramsey Avenue | Carver | MN | 55315 | $565,000 | 4 | 4 | 3,484 | House | — | — | — |
![]() | For Sale | 2559 Mallard Drive | Woodbury | MN | 55125 | $235,000 | 2 | 2 | 1,164 | Townhome | — | — | — |
![]() | For Sale | 10721 Watersedge Lane | Woodbury | MN | 55129 | $1,100,000 | 4 | 5 | 5,946 | House | — | — | Yes |
![]() | For Sale | 819 11th Avenue | Hopkins | MN | 55343 | $119,900 | 2 | 1 | 905 | Condo | — | — | — |
![]() | For Sale | 2900 University Avenue | Minneapolis | MN | 55414 | $247,000 | 2 | 2 | 828 | Condo | — | — | — |
![]() | For Sale | 1310 142nd Street | Rosemount | MN | 55068 | $599,900 | 4 | 3 | 2,735 | House | — | — | — |
![]() | For Sale | 1514 Lafond Avenue | Saint Paul | MN | 55104 | $240,000 | 3 | 1 | 1,328 | House | — | — | — |
![]() | For Sale | 2082 Manitou Avenue | Saint Paul | MN | 55119 | $175,000 | 3 | 2 | 766 | House | — | — | — |
![]() | For Sale | 1120 2nd Street | Minneapolis | MN | 55415 | $610,000 | 2 | 2 | 1,580 | Condo | — | — | Yes |
![]() | For Sale | 2709 Holloway Avenue | North Saint Paul | MN | 55109 | $349,999 | 4 | 2 | 1,865 | House | — | — | — |
![]() | For Sale | 132 Demont Avenue | Little Canada | MN | 55117 | $159,990 | 2 | 2 | 1,015 | Condo | — | — | Yes |
![]() | For Sale | 2805 Center Road | Wayzata | MN | 55391 | $2,499,000 | 5 | 4 | 5,257 | House | — | Yes | — |
![]() | For Sale | 436 Whitewater Court | Delano | MN | 55328 | $544,900 | 4 | 3 | 2,775 | House | — | — | — |
![]() | For Sale | 849 Walnut Grove Lane | Hanover | MN | 55341 | $465,900 | 4 | 3 | 1,891 | House | — | — | — |
![]() | For Sale | 843 Walnut Grove Lane | Hanover | MN | 55341 | $519,900 | 4 | 3 | 2,454 | House | — | — | — |
![]() | For Sale | 1912 Dupont Avenue | Minneapolis | MN | 55403 | $110,000 | 0 | 1 | 435 | Condo | — | — | — |
![]() | For Sale | 227 Emmy Lane | Hanover | MN | 55341 | $449,900 | 2 | 2 | 1,948 | House | — | — | — |
![]() | For Sale | 290 Emmy Lane | Hanover | MN | 55341 | $387,900 | 3 | 2 | 1,596 | House | — | — | — |
![]() | For Sale | 20077 Xeon Avenue | Jordan | MN | 55352 | $729,000 | 4 | 2 | 3,510 | House | — | — | — |
![]() | For Sale | 19414 Primrose Lane | Corcoran | MN | 55340 | $850,000 | 4 | 3 | 3,479 | House | — | — | Yes |
![]() | For Sale | 435 147th Lane | Ham Lake | MN | 55304 | $560,000 | 5 | 3 | 2,726 | House | — | — | — |
![]() | For Sale | 6435 Vincent Avenue | Richfield | MN | 55423 | $470,000 | 4 | 3 | 2,500 | House | — | — | — |
![]() | For Sale | 958 Como Avenue | Saint Paul | MN | 55103 | $575,000 | 3 | 4 | 2,052 | House | — | Yes | — |
![]() | For Sale | 1201 Yale Place | Minneapolis | MN | 55403 | $425,000 | 2 | 2 | 1,805 | Condo | — | — | Yes |
![]() | For Sale | 2724 Utica Avenue | Saint Louis Park | MN | 55416 | $469,900 | 4 | 3 | 2,173 | House | — | — | — |
![]() | For Sale | 12046 94th Avenue | Maple Grove | MN | 55369 | $699,900 | 3 | 5 | 3,683 | House | — | — | — |
![]() | For Sale | 13349 Bronze Parkway | Rosemount | MN | 55068 | $359,900 | 3 | 3 | 2,040 | Townhome | — | — | Yes |
![]() | For Sale | 1801 Elliot Avenue | Minneapolis | MN | 55404 | $60,000 | 2 | 1 | 730 | Condo | — | — | — |
![]() | For Sale | 3043 Walter Street | Maplewood | MN | 55109 | $465,000 | 3 | 3 | 2,628 | House | — | — | — |
![]() | For Sale | 2641 Kentucky Avenue | Saint Louis Park | MN | 55426 | $395,000 | 3 | 1 | 1,744 | House | — | — | — |
![]() | For Sale | 282 Annapolis Street | West Saint Paul | MN | 55118 | $265,000 | 3 | 1 | 1,000 | House | — | — | — |
![]() | For Sale | 14302 Fairway Drive | Eden Prairie | MN | 55344 | $186,900 | 3 | 2 | 1,567 | Condo | — | — | Yes |
![]() | For Sale | 6810 23rd Street | Saint Louis Park | MN | 55426 | $329,900 | 3 | 1 | 1,130 | House | — | — | — |
Page 77 of 117



































































































