| Image | State | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | For Sale | 3775 Hazel Trail | Woodbury | MN | 55129 | $278,000 | 2 | 2 | 1,570 | Townhome | — | — | Yes |
![]() | For Sale | 17240 Durham Drive | Lakeville | MN | 55044 | $525,000 | 4 | 3 | 2,563 | House | — | — | Yes |
![]() | For Sale | 5225 Beachside Drive | Minnetonka | MN | 55343 | $299,900 | 2 | 3 | 1,791 | Townhome | — | — | — |
![]() | For Sale | 17516 Driscoll Place | Lakeville | MN | 55044 | $375,000 | 3 | 3 | 1,707 | Townhome | — | — | Yes |
![]() | For Sale | 6085 Lincoln Drive | Edina | MN | 55436 | $212,500 | 2 | 2 | 1,360 | Condo | — | — | Yes |
![]() | For Sale | 2601 Morgan Avenue | Minneapolis | MN | 55411 | $399,000 | 4 | 3 | 2,036 | House | — | — | — |
![]() | For Sale | 1043 Chase Avenue | Gibbon | MN | 55335 | $145,000 | 2 | 2 | 1,128 | House | — | — | — |
![]() | For Sale | 5851 Lake Curve Lane | Brooklyn Center | MN | 55429 | $245,000 | 2 | 3 | 1,829 | Townhome | — | — | Yes |
![]() | For Sale | 2149 Cardinal Lane | Mound | MN | 55364 | $975,000 | 5 | 3 | 3,500 | House | Yes | Yes | — |
![]() | For Sale | 17236 Durham Drive | Lakeville | MN | 55044 | $650,000 | 5 | 3 | 3,003 | House | — | — | Yes |
![]() | For Sale | 7841 146th Terrace | Savage | MN | 55378 | $839,500 | 4 | 3 | 2,492 | House | — | — | — |
![]() | For Sale | 10160 Heather Lane | Corcoran | MN | 55374 | $1,097,900 | 5 | 3 | 3,896 | House | — | — | — |
![]() | For Sale | 716 1st Street | Minneapolis | MN | 55401 | $360,000 | 2 | 1 | 1,540 | Condo | — | — | — |
![]() | For Sale | 10112 188th Avenue | Elk River | MN | 55330 | $366,000 | 3 | 2 | 1,960 | House | — | — | — |
![]() | For Sale | 3520 Emerson Avenue | Minneapolis | MN | 55408 | $139,900 | 1 | 1 | 670 | Condo | — | — | — |
![]() | For Sale | 4400 Upton Avenue | Minneapolis | MN | 55410 | $169,500 | 1 | 1 | 770 | Condo | — | — | — |
![]() | For Sale | 14484 Shady Beach Trail | Prior Lake | MN | 55372 | $3,995,000 | 4 | 4 | 4,650 | House | Yes | Yes | — |
![]() | For Sale | 14458 Shady Beach Trail | Prior Lake | MN | 55372 | $3,995,000 | 5 | 4 | 4,100 | House | Yes | Yes | Yes |
![]() | For Sale | 1314 23rd Street | Saint Cloud | MN | 56304 | $349,900 | 3 | 2 | 1,368 | House | — | — | — |
![]() | For Sale | 8245 Natures Edge Road | Clear Lake | MN | 55319 | $379,900 | 3 | 2 | 1,368 | House | — | — | — |
![]() | For Sale | 3740 112th Lane | Blaine | MN | 55449 | $525,900 | 4 | 4 | 2,765 | House | — | — | — |
![]() | For Sale | 3231 Evergreen Drive | Eagan | MN | 55121 | $227,000 | 2 | 1 | 1,198 | Townhome | — | — | — |
![]() | For Sale | 1629 Bryant Avenue | Minneapolis | MN | 55411 | $384,900 | 5 | 3 | 2,816 | House | — | — | — |
![]() | For Sale | 1111 River Parkway | Minneapolis | MN | 55415 | $2,500,000 | 3 | 3 | 2,623 | Condo | — | Yes | Yes |
![]() | For Sale | 1531 15th Street | New Brighton | MN | 55112 | $350,000 | 3 | 2 | 1,723 | House | — | — | — |
![]() | For Sale | 5224 Seabury Road | Mound | MN | 55364 | $365,000 | 3 | 2 | 1,878 | House | — | — | — |
![]() | For Sale | 5735 Grant Lorenz Road | Shorewood | MN | 55331 | $995,000 | 4 | 3 | 3,610 | House | — | — | — |
![]() | For Sale | 7858 Marilyn Drive | Lino Lakes | MN | 55014 | $292,000 | 3 | 3 | 1,494 | Townhome | — | — | — |
![]() | For Sale | 22308 Lilac Way | Forest Lake | MN | 55025 | $365,000 | 3 | 3 | 1,824 | Townhome | — | — | — |
![]() | For Sale | 1017 Meadow Lane | Ham Lake | MN | 55304 | $90,000 | 2 | 2 | 924 | House | — | — | — |
![]() | For Sale | 525 Lakewood Drive | Maplewood | MN | 55119 | $349,900 | 3 | 2 | 1,884 | House | — | — | — |
![]() | For Sale | 25695 Maple View Court | Shorewood | MN | 55331 | $1,499,000 | 5 | 5 | 6,026 | House | — | — | — |
![]() | For Sale | 1181 Edgcumbe Road | Saint Paul | MN | 55105 | $105,000 | 1 | 1 | 960 | Condo | — | — | — |
![]() | For Sale | 413 Knox Avenue | Minneapolis | MN | 55405 | $265,000 | 3 | 1 | 1,535 | House | — | — | — |
![]() | For Sale | 4826 Fremont Avenue | Minneapolis | MN | 55430 | $209,900 | 3 | 1 | 1,630 | House | — | — | — |
![]() | For Sale | 5104 Abercrombie Drive | Edina | MN | 55439 | $499,900 | 3 | 2 | 2,447 | House | — | — | — |
![]() | For Sale | 4100 Spring Street | Spring Park | MN | 55384 | $399,000 | 1 | 2 | 1,092 | Condo | — | Yes | — |
![]() | For Sale | 6850 Inman Avenue | Annandale | MN | 55302 | $895,000 | 4 | 3 | 2,290 | House | Yes | Yes | — |
![]() | For Sale | 21688 Willys Street | East Bethel | MN | 55011 | $634,900 | 4 | 3 | 2,192 | House | — | — | — |
![]() | For Sale | 1164 Xene Lane | Plymouth | MN | 55447 | $283,500 | 2 | 1 | 986 | Townhome | — | — | Yes |
![]() | For Sale | 100 3rd Avenue | Minneapolis | MN | 55401 | $449,900 | 1 | 2 | 1,114 | Condo | — | — | Yes |
![]() | For Sale | 1302 123rd Drive | Blaine | MN | 55434 | $255,000 | 2 | 2 | 1,358 | Townhome | — | — | — |
![]() | For Sale | 117 Mississippi Drive | Monticello | MN | 55362 | $519,900 | 3 | 2 | 1,844 | House | Yes | Yes | — |
![]() | For Sale | 995 106th Lane | Coon Rapids | MN | 55433 | $269,900 | 3 | 2 | 1,738 | Townhome | — | — | — |
![]() | For Sale | 2336 Affirmed Drive | Shakopee | MN | 55379 | $234,900 | 2 | 2 | 1,146 | Townhome | — | — | — |
![]() | For Sale | 135 Viking Drive | Little Canada | MN | 55117 | $139,900 | 1 | 1 | 754 | Condo | — | — | — |
![]() | For Sale | 255 Hennepin Avenue | Minneapolis | MN | 55401 | $5,200,000 | 3 | 4 | 3,696 | Condo | — | — | Yes |
![]() | For Sale | 750 Maple Hills Drive | Maplewood | MN | 55117 | $250,000 | 2 | 2 | 1,422 | Townhome | — | — | — |
![]() | For Sale | 3701 Grand Avenue | Minneapolis | MN | 55409 | $129,900 | 1 | 1 | 675 | Condo | — | — | — |
![]() | For Sale | 8001 Jeffery Avenue | Cottage Grove | MN | 55016 | $369,800 | 4 | 2 | 1,884 | House | — | — | — |
![]() | For Sale | 11900 Mentzer Trail | Lindstrom | MN | 55045 | $429,900 | 2 | 1 | 782 | House | Yes | Yes | — |
![]() | For Sale | 2920 Florida Avenue | Saint Louis Park | MN | 55426 | $399,900 | 3 | 2 | 1,514 | House | — | — | — |
![]() | For Sale | 13499 Caramel Trail | Eden Prairie | MN | 55346 | $430,000 | 4 | 2 | 1,731 | House | — | — | — |
![]() | For Sale | 1037 Gould Avenue | Columbia Heights | MN | 55421 | $259,900 | 3 | 1 | 1,144 | House | — | — | — |
![]() | For Sale | 3200 Virginia Avenue | Saint Louis Park | MN | 55426 | $159,900 | 2 | 1 | 1,090 | Condo | — | — | — |
![]() | For Sale | 5500 Rolling Hills Parkway | Victoria | MN | 55318 | $925,000 | 5 | 4 | 3,644 | House | — | — | — |
![]() | For Sale | 1654 Freedom Lane | Waconia | MN | 55387 | $212,000 | 2 | 2 | 1,228 | Townhome | — | — | — |
![]() | For Sale | 6686 Wildflower Way | Minnetrista | MN | 55331 | $389,900 | 3 | 3 | 2,082 | Townhome | — | — | Yes |
![]() | For Sale | 10110 Harvest Trail | Victoria | MN | 55318 | $625,000 | 4 | 4 | 2,548 | House | — | — | Yes |
![]() | For Sale | 1114 Gibbs Avenue | Saint Paul | MN | 55108 | $349,900 | 3 | 2 | 1,645 | House | — | — | — |
![]() | For Sale | 250 Park Avenue | Minneapolis | MN | 55415 | $260,000 | 1 | 1 | 911 | Condo | — | — | — |
![]() | For Sale | 121 Washington Avenue | Minneapolis | MN | 55401 | $229,900 | 2 | 2 | 1,157 | Condo | — | — | — |
![]() | For Sale | 15321 Greenhaven Lane | Burnsville | MN | 55306 | $204,900 | 2 | 2 | 1,225 | Townhome | — | — | — |
![]() | For Sale | 5321 Bartlett Boulevard | Mound | MN | 55364 | $6,950,000 | 4 | 6 | 6,391 | House | Yes | Yes | — |
![]() | For Sale | 12725 County Road 30 | Cokato | MN | 55321 | $709,900 | 4 | 1 | 1,865 | House | — | — | — |
![]() | For Sale | 4630 Colfax Avenue | Minneapolis | MN | 55412 | $299,500 | 3 | 2 | 1,775 | House | — | — | — |
![]() | For Sale | 16070 55th Avenue | Plymouth | MN | 55446 | $1,000,000 | 5 | 5 | 4,516 | House | — | — | Yes |
![]() | For Sale | 12018 41st Avenue | Becker | MN | 55308 | $424,900 | 3 | 3 | 1,837 | House | — | — | — |
![]() | For Sale | 15171 Laurel Street | Becker | MN | 55308 | $384,900 | 3 | 2 | 1,390 | House | — | — | — |
![]() | For Sale | 12184 41st Ave SE | Becker | MN | 55308 | $414,900 | 3 | 2 | 1,670 | House | — | — | — |
![]() | For Sale | 15581 Iodine Street | Ramsey | MN | 55303 | $440,000 | 4 | 4 | 2,632 | House | — | — | — |
![]() | For Sale | 6957 Locke Pointe Drive | Fridley | MN | 55432 | $394,900 | 4 | 4 | 2,232 | Townhome | — | — | — |
![]() | For Sale | 9935 14th Circle | Saint Michael | MN | 55376 | $524,900 | 4 | 4 | 2,520 | House | — | — | — |
![]() | For Sale | 9551 Riverview Road | Eden Prairie | MN | 55347 | $660,000 | 5 | 3 | 2,760 | House | — | — | — |
![]() | For Sale | 7085 148th Lane | Ramsey | MN | 55303 | $389,900 | 3 | 2 | 2,194 | House | — | — | — |
![]() | For Sale | 1205 Cedar Lane | Montrose | MN | 55363 | $319,900 | 3 | 2 | 1,558 | Twin Home | — | — | — |
![]() | For Sale | 7782 79th Street | Cottage Grove | MN | 55016 | $217,500 | 2 | 2 | 1,280 | Townhome | — | — | — |
![]() | For Sale | 4939 Oliver Avenue | Minneapolis | MN | 55430 | $199,900 | 3 | 1 | 2,224 | House | — | — | — |
![]() | For Sale | 600 2nd Street | Minneapolis | MN | 55401 | $350,000 | 2 | 2 | 1,053 | Condo | — | — | — |
![]() | For Sale | 1716 Oakcrest Avenue | Roseville | MN | 55113 | $334,900 | 3 | 2 | 1,595 | House | — | — | — |
![]() | For Sale | 6008 Concord Avenue | Edina | MN | 55424 | $1,174,999 | 6 | 4 | 3,483 | House | — | — | — |
![]() | For Sale | 4112 Sylvia Lane | Shoreview | MN | 55126 | $280,000 | 3 | 2 | 1,261 | Townhome | — | — | — |
![]() | For Sale | 317 Groveland Avenue | Minneapolis | MN | 55403 | $399,000 | 2 | 2 | 1,175 | Condo | — | — | — |
![]() | For Sale | 16760 Manor Road | Eden Prairie | MN | 55346 | $660,000 | 4 | 4 | 3,046 | House | — | — | — |
![]() | For Sale | 835 3rd Street | Saint Paul | MN | 55106 | $230,000 | 4 | 2 | 1,947 | House | — | — | — |
![]() | For Sale | 701 7th Street | Buffalo | MN | 55313 | $289,900 | 3 | 1 | 1,040 | House | — | — | — |
![]() | For Sale | 818 9th Street | Farmington | MN | 55024 | $189,818 | 2 | 2 | 992 | Townhome | — | — | — |
![]() | For Sale | 1096 23rd Avenue | Minneapolis | MN | 55414 | $319,000 | 4 | 2 | 1,311 | House | — | — | — |
![]() | For Sale | 2922 Old Highway 8 | Roseville | MN | 55113 | $325,000 | 3 | 1 | 1,199 | House | — | — | — |
![]() | For Sale | 8821 Stonebrooke Court | Woodbury | MN | 55125 | $499,900 | 2 | 3 | 3,010 | Townhome | — | — | — |
![]() | For Sale | 32253 Upland Road | Taylors Falls | MN | 55084 | $795,000 | 5 | 5 | 6,284 | House | Yes | — | — |
![]() | For Sale | 3150 Excelsior Boulevard | Minneapolis | MN | 55416 | $150,000 | 1 | 1 | 730 | Condo | — | — | — |
![]() | For Sale | 12840 Nicollet Avenue | Burnsville | MN | 55337 | $65,000 | 1 | 1 | 712 | Condo | — | — | Yes |
![]() | For Sale | 12408 167th Street | Lakeville | MN | 55044 | $1,195,000 | 6 | 5 | 6,828 | House | — | — | Yes |
![]() | For Sale | 222 Ferndale Road S | Wayzata | MN | 55391 | $1,795,000 | 2 | 3 | 2,220 | Condo | — | — | — |
![]() | For Sale | 222 Ferndale Road | Wayzata | MN | 55391 | $985,000 | 2 | 2 | 1,330 | Condo | — | — | — |
![]() | For Sale | 222 Ferndale Road | Wayzata | MN | 55391 | $1,825,000 | 2 | 3 | 2,310 | Condo | — | — | — |
![]() | For Sale | 222 Ferndale Road | Wayzata | MN | 55391 | $1,875,000 | 3 | 3 | 2,490 | Condo | — | — | — |
![]() | For Sale | 3790 Bde Maka Ska Parkway | Minneapolis | MN | 55410 | $2,100,000 | 2 | 2 | 2,937 | House | Yes | — | Yes |
![]() | For Sale | 14393 Watersedge Trail | Prior Lake | MN | 55372 | $374,900 | 3 | 1 | 1,385 | House | — | — | — |
Page 97 of 117



































































































